Usage Statistics for www.halexandria.org

Summary Period: July 2007 - Sites
Generated 01-Aug-2007 03:53 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22462      1.16%     21566   1.36%    171374   0.56%       498   0.43%  65.214.39.180
17515      0.91%     16815   1.06%    134253   0.44%       442   0.38%  193.95.154.69
9561       0.49%        80   0.01%      2309   0.01%        12   0.01%  ool-182f1c5f.dyn.optonline.net
5491       0.28%      5491   0.35%       777   0.00%         3   0.00%  opalnet.pl
5136       0.27%      5136   0.32%     33164   0.11%        26   0.02%  89-19-8-76.cizgibilgisayar.com
5097       0.26%      2905   0.18%    234955   0.77%       471   0.41%  crawl-66-249-67-75.googlebot.com
4618       0.24%      4432   0.28%     36002   0.12%       157   0.14%  g2spf.jeeves.ask.info
3737       0.19%      3347   0.21%     38372   0.13%         1   0.00%  ms02.net.ie.niigata-u.ac.jp
3519       0.18%      3468   0.22%    500818   1.64%         6   0.01%  domu-12-31-37-00-02-90.usma3.compute.amazonaws.com
2345       0.12%       197   0.01%      5006   0.02%         3   0.00%  n28z1l240.broadband.ctm.net
2019       0.10%       153   0.01%      2282   0.01%        16   0.01%  c-24-127-57-102.hsd1.va.comcast.net
1685       0.09%        58   0.00%      1336   0.00%         3   0.00%  hb209-16-88-75.huntbrothers.com
1604       0.08%       119   0.01%      5064   0.02%         5   0.00%  c4-390-1.pta.dial.mweb.co.za
1466       0.08%      1225   0.08%     64015   0.21%         4   0.00%  c-71-63-162-90.hsd1.mn.comcast.net
1447       0.07%        99   0.01%      4536   0.01%         1   0.00%  n23z175l190.broadband.ctm.net
1434       0.07%      1425   0.09%     84379   0.28%       151   0.13%  crawler4.irl.cs.tamu.edu
1360       0.07%       112   0.01%      3547   0.01%         3   0.00%  adsl-76-228-196-167.dsl.milwwi.sbcglobal.net
1358       0.07%       813   0.05%     31206   0.10%        22   0.02%  host81-155-101-184.range81-155.btcentralplus.com
1352       0.07%      1297   0.08%     63808   0.21%        54   0.05%  livebot-65-55-213-7.search.live.com
1343       0.07%       335   0.02%     14692   0.05%       179   0.16%  natcrawlbloc01.net.m1.fti.net
1335       0.07%      1296   0.08%    171676   0.56%         1   0.00%  142.132.6.58
1287       0.07%        57   0.00%      1342   0.00%         2   0.00%  n21z157l188.broadband.ctm.net
1283       0.07%      1168   0.07%    167934   0.55%         1   0.00%  athedsl-302089.home.otenet.gr
1282       0.07%       321   0.02%     12960   0.04%       162   0.14%  natcrawlbloc03.net.m1.fti.net
1263       0.07%       716   0.05%     33640   0.11%        12   0.01%  adsl-69-228-147-20.dsl.irvnca.pacbell.net
1245       0.06%       106   0.01%      4972   0.02%         3   0.00%  host86-142-108-105.range86-142.btcentralplus.com
1232       0.06%       144   0.01%      9856   0.03%         3   0.00%  133-86.125-70.tampabay.res.rr.com
1232       0.06%      1146   0.07%     38404   0.13%        38   0.03%  cpe-65-26-183-123.indy.res.rr.com
1205       0.06%      1192   0.07%    167583   0.55%         1   0.00%  c80-217-245-229.bredband.comhem.se
1196       0.06%      1154   0.07%    166892   0.55%         1   0.00%  190-72-36-96.dyn.dsl.cantv.net
1192       0.06%       455   0.03%     22134   0.07%        33   0.03%  ip68-103-51-75.ks.ok.cox.net
1187       0.06%        77   0.00%      3780   0.01%         1   0.00%  dynamic-acs-24-154-104-48.zoominternet.net
1125       0.06%        51   0.00%      1796   0.01%         2   0.00%  71-33-185-30.hlrn.qwest.net
1092       0.06%      1091   0.07%     10039   0.03%         5   0.00%  198.204.66.129
1068       0.06%        99   0.01%      2650   0.01%         7   0.01%  204.85.124.24.cm.sunflower.com
1060       0.05%      1044   0.07%     55698   0.18%         1   0.00%  domu-12-31-37-00-06-0d.usma3.compute.amazonaws.com
1043       0.05%        59   0.00%      1314   0.00%         6   0.01%  ppp-69-237-236-173.dsl.irvnca.pacbell.net
1027       0.05%       980   0.06%      6686   0.02%        19   0.02%  51.60.in-addr.arpa.tm.net.my
1023       0.05%         2   0.00%        62   0.00%         6   0.01%  70.42.51.30
1006       0.05%       960   0.06%      8156   0.03%        21   0.02%  cblmdm72-241-42-235.buckeyecom.net
1005       0.05%       704   0.04%     10861   0.04%        29   0.03%  pool-71-190-227-97.nycmny.fios.verizon.net
994        0.05%       422   0.03%     18422   0.06%        27   0.02%  cpe-71-74-96-74.neo.res.rr.com
988        0.05%       132   0.01%      4051   0.01%         3   0.00%  cable20-41.avrupa.kablonet.com.tr
986        0.05%       107   0.01%      3681   0.01%         6   0.01%  asy84.as13.cyberia.jo
945        0.05%       221   0.01%     11142   0.04%        47   0.04%  pool-71-183-175-189.nycmny.east.verizon.net
932        0.05%       134   0.01%      4378   0.01%         8   0.01%  202.56.231.116
914        0.05%       187   0.01%      6200   0.02%         1   0.00%  pool-71-100-58-165.tampfl.dsl-w.verizon.net
903        0.05%       176   0.01%      5445   0.02%        23   0.02%  ip70-176-122-224.ph.ph.cox.net
868        0.04%       595   0.04%     14932   0.05%        38   0.03%  fs005191.fs.uiuc.edu
861        0.04%        56   0.00%      1616   0.01%         1   0.00%  dialup-4.231.242.75.dial1.newyork1.level3.net
858        0.04%       854   0.05%     33646   0.11%         2   0.00%  hs-45-54.tul.tularosa.net
840        0.04%        69   0.00%      7135   0.02%         2   0.00%  77.sub-70-192-18.myvzw.com
827        0.04%       203   0.01%      1938   0.01%        33   0.03%  c-69-244-169-112.hsd1.mi.comcast.net
806        0.04%       762   0.05%     30983   0.10%        90   0.08%  72.14.194.37
801        0.04%        30   0.00%       165   0.00%        39   0.03%  virt148151.virtual.state.nv.us
794        0.04%        39   0.00%      1316   0.00%         1   0.00%  node45.16.251.72.1dial.com
790        0.04%       789   0.05%     16210   0.05%         1   0.00%  cpe00179a39d8d3-cm00e06f248f1e.cpe.net.cable.rogers.com
789        0.04%        34   0.00%      2486   0.01%        10   0.01%  rrcs-24-173-85-131.sw.biz.rr.com
788        0.04%        38   0.00%      4351   0.01%         1   0.00%  163.244.62.121
782        0.04%       257   0.02%      8377   0.03%        20   0.02%  226.202-172-42.static.qala.com.sg
769        0.04%       769   0.05%      4466   0.01%         1   0.00%  209.11.184.1
765        0.04%        68   0.00%      1341   0.00%         2   0.00%  n24z179l126.broadband.ctm.net
751        0.04%       661   0.04%     13415   0.04%        41   0.04%  200-184-108-226.intelignet.com.br
727        0.04%       227   0.01%      6892   0.02%        23   0.02%  218-186-12-10.cache.maxonline.com.sg
727        0.04%       721   0.05%     55333   0.18%        34   0.03%  c2-admin1.healthline.com
727        0.04%       102   0.01%      6742   0.02%         6   0.01%  cpc1-cove2-0-0-cust550.sol2.cable.ntl.com
720        0.04%       582   0.04%     36434   0.12%       182   0.16%  livebot-207-46-98-87.search.live.com
700        0.04%       664   0.04%     24171   0.08%        39   0.03%  domu-12-31-37-00-06-92.usma3.compute.amazonaws.com
699        0.04%       680   0.04%     11329   0.04%         6   0.01%  user-514dfe3e.l4a.c1.dsl.pol.co.uk
696        0.04%       200   0.01%      7094   0.02%        28   0.02%  dsl-189-149-11-39.prod-infinitum.com.mx
694        0.04%       247   0.02%      5820   0.02%        15   0.01%  host81-155-96-34.range81-155.btcentralplus.com
681        0.04%       158   0.01%     10568   0.03%        15   0.01%  citspr.tyndall.af.mil
678        0.04%       178   0.01%      3684   0.01%        21   0.02%  218-186-12-11.cache.maxonline.com.sg
673        0.03%       672   0.04%      5344   0.02%         2   0.00%  cpe-66-65-72-242.nyc.res.rr.com
671        0.03%        84   0.01%      2585   0.01%         2   0.00%  va-76-4-78-62.dhcp.embarqhsd.net
670        0.03%       136   0.01%      2501   0.01%        13   0.01%  c-76-19-214-155.hsd1.ma.comcast.net
665        0.03%       640   0.04%      4621   0.02%         1   0.00%  68.200.82.226
659        0.03%       649   0.04%     39213   0.13%         2   0.00%  h76.130.16.98.ip.alltel.net
659        0.03%       540   0.03%     26441   0.09%       170   0.15%  livebot-207-46-98-88.search.live.com
655        0.03%       654   0.04%      3422   0.01%         1   0.00%  cus238-136.hamilton.net
654        0.03%        30   0.00%       293   0.00%        17   0.01%  ppp-69-229-37-218.dsl.irvnca.pacbell.net
653        0.03%       648   0.04%     33587   0.11%         1   0.00%  adsl-69-153-23-165.dsl.snantx.swbell.net
651        0.03%       642   0.04%     32599   0.11%        17   0.01%  egspd42415.ask.com
650        0.03%       650   0.04%      3646   0.01%         2   0.00%  cus238-238.hamilton.net
647        0.03%        79   0.00%      5575   0.02%         3   0.00%  213-132-166-182.multikabel.nl
643        0.03%       641   0.04%      6650   0.02%         7   0.01%  user-24-214-125-80.knology.net
640        0.03%       215   0.01%     12905   0.04%         3   0.00%  210.187.41.18
639        0.03%        91   0.01%      1150   0.00%         5   0.00%  83-36-88.netrun.cytanet.com.cy
624        0.03%       508   0.03%     32497   0.11%       151   0.13%  livebot-207-46-98-89.search.live.com
619        0.03%       187   0.01%      4250   0.01%        23   0.02%  cpe-65-186-205-131.insight.res.rr.com
617        0.03%       613   0.04%      9733   0.03%        23   0.02%  ip70-174-82-100.hr.hr.cox.net
615        0.03%       102   0.01%      1268   0.00%         8   0.01%  12-201-33-127.client.mchsi.com
614        0.03%       214   0.01%      8669   0.03%        28   0.02%  218-186-13-1.cache.maxonline.com.sg
608        0.03%       105   0.01%      5588   0.02%         8   0.01%  host81-159-234-71.range81-159.btcentralplus.com
603        0.03%       112   0.01%        67   0.00%        40   0.03%  c-24-8-219-101.hsd1.co.comcast.net
585        0.03%        36   0.00%       779   0.00%         4   0.00%  pool-71-111-98-247.ptldor.dsl-w.verizon.net
584        0.03%       564   0.04%     25530   0.08%        78   0.07%  unknown.ord.scnet.net
575        0.03%       575   0.04%      4102   0.01%         1   0.00%  58.179.22.142
569        0.03%       382   0.02%      9057   0.03%        39   0.03%  pd1px3.st.vc.shawcable.net
562        0.03%        70   0.00%      1028   0.00%         3   0.00%  c-66-229-174-209.hsd1.fl.comcast.net
557        0.03%       166   0.01%      7234   0.02%        49   0.04%  host4.speartechnologies.com
557        0.03%       418   0.03%     14327   0.05%       230   0.20%  waltham-nat.ma.lycos.com
551        0.03%       506   0.03%      6759   0.02%        23   0.02%  c66-235-2-218.sea2.cablespeed.com
545        0.03%       525   0.03%      4418   0.01%         5   0.00%  226-82.200-68.tampabay.res.rr.com
534        0.03%        72   0.00%      1834   0.01%         6   0.01%  221-134-251-104.sify.net
534        0.03%        94   0.01%      2041   0.01%         1   0.00%  d206-116-154-26.bchsia.telus.net
530        0.03%       118   0.01%      2441   0.01%         6   0.01%  c-76-109-224-247.hsd1.fl.comcast.net
529        0.03%       285   0.02%      4337   0.01%        15   0.01%  66-233-109-33.ecl.clearwire-dns.net
528        0.03%       506   0.03%     14303   0.05%         1   0.00%  c-68-82-144-133.hsd1.nj.comcast.net
526        0.03%       442   0.03%     15135   0.05%        46   0.04%  41.206.160.2
526        0.03%        39   0.00%       702   0.00%         1   0.00%  n28z1l228.broadband.ctm.net
525        0.03%       207   0.01%      3511   0.01%        23   0.02%  cpe-24-90-115-205.nyc.res.rr.com
520        0.03%        47   0.00%      1835   0.01%         8   0.01%  68-89-26-240.ded.swbell.net
520        0.03%        89   0.01%      1417   0.00%         3   0.00%  ppp59-167-88-116.lns2.mel6.internode.on.net
514        0.03%       514   0.03%      5364   0.02%         1   0.00%  radiocty-adsl.demon.co.uk
502        0.03%       118   0.01%      1378   0.00%         3   0.00%  66.9.206.211
502        0.03%       502   0.03%     22710   0.07%        31   0.03%  ns71.serverquality.com
501        0.03%        56   0.00%      2304   0.01%         1   0.00%  adsl-217-10-224.asm.bellsouth.net
499        0.03%       282   0.02%      4540   0.01%        12   0.01%  89.120.86.148
492        0.03%        17   0.00%       447   0.00%         2   0.00%  221-135-232-26.sify.net
488        0.03%       484   0.03%      4306   0.01%         1   0.00%  adsl-149-109-95.mia.bellsouth.net
488        0.03%        76   0.00%      1577   0.01%        16   0.01%  cm216036142115.westman.wave.ca
483        0.02%       451   0.03%     10602   0.03%        24   0.02%  52.60.in-addr.arpa.tm.net.my
481        0.02%        46   0.00%       951   0.00%         1   0.00%  c-71-235-155-10.hsd1.ma.comcast.net
480        0.02%         9   0.00%      1046   0.00%         4   0.00%  ip70-173-6-45.lv.lv.cox.net
479        0.02%        97   0.01%      3445   0.01%         3   0.00%  80-43-88-51.dynamic.dsl.as9105.com
479        0.02%       439   0.03%     18288   0.06%       203   0.18%  crawler100.ask.com
478        0.02%       100   0.01%      3773   0.01%        10   0.01%  53565213.cable.casema.nl
475        0.02%       470   0.03%      5724   0.02%        10   0.01%  cpe00179a24eddb-cm001225d8739c.cpe.net.cable.rogers.com
475        0.02%       475   0.03%      2485   0.01%         1   0.00%  hlfx49-142177099042.ns.sympatico.ca
475        0.02%       307   0.02%     10990   0.04%        29   0.03%  px10so.cg.shawcable.net
472        0.02%        66   0.00%       834   0.00%         3   0.00%  64-35-225-1.eeoc.gov
472        0.02%        46   0.00%       897   0.00%         1   0.00%  n19z136l252.broadband.ctm.net
471        0.02%       116   0.01%      5265   0.02%         4   0.00%  dsl-200-67-104-254.prod-empresarial.com.mx
469        0.02%       229   0.01%     11056   0.04%        11   0.01%  c-68-84-154-206.hsd1.nm.comcast.net
468        0.02%        39   0.00%       877   0.00%         1   0.00%  207-255-22-003-dhcp.aoo.pa.atlanticbb.net
466        0.02%       159   0.01%      9240   0.03%        21   0.02%  citspr2.tyndall.af.mil
464        0.02%        81   0.01%      2326   0.01%         4   0.00%  c-67-168-36-109.hsd1.wa.comcast.net
464        0.02%       434   0.03%     28493   0.09%       107   0.09%  xcrawl29.alexa.com
461        0.02%       145   0.01%      9133   0.03%        22   0.02%  blk-89-200-233.eastlink.ca
461        0.02%       432   0.03%      2284   0.01%        18   0.02%  cpe-69-204-114-159.rochester.res.rr.com
458        0.02%       262   0.02%      9654   0.03%        15   0.01%  cpe-74-72-61-146.nyc.res.rr.com
458        0.02%       400   0.03%      9615   0.03%        25   0.02%  ip68-104-83-209.lv.lv.cox.net
456        0.02%        43   0.00%      1051   0.00%         2   0.00%  221-134-251-15.sify.net
455        0.02%        37   0.00%       684   0.00%        12   0.01%  host213-68.lpbroadband.com
453        0.02%        44   0.00%       993   0.00%         2   0.00%  n24z178l63.broadband.ctm.net
452        0.02%       353   0.02%      9962   0.03%        14   0.01%  65.200.16.246
452        0.02%       448   0.03%     23173   0.08%        21   0.02%  c-68-50-142-169.hsd1.va.comcast.net
450        0.02%        20   0.00%       809   0.00%         1   0.00%  163.244.62.122
449        0.02%       131   0.01%      6908   0.02%        10   0.01%  adsl-074-166-063-034.sip.asm.bellsouth.net
449        0.02%       146   0.01%      2908   0.01%        11   0.01%  vc-196-207-32-38.3g.vodacom.co.za
447        0.02%        94   0.01%      2134   0.01%         5   0.00%  user-24-214-125-74.knology.net
445        0.02%        82   0.01%       952   0.00%         3   0.00%  140.odsgc.net
444        0.02%       222   0.01%      3473   0.01%        11   0.01%  host81-155-100-233.range81-155.btcentralplus.com
439        0.02%        79   0.00%      3751   0.01%         1   0.00%  207-118-110-240.dyn.centurytel.net
439        0.02%       151   0.01%      6781   0.02%        26   0.02%  ip70-162-173-176.ph.ph.cox.net
432        0.02%       366   0.02%      4299   0.01%        13   0.01%  unknown.lds.al.charter.com
431        0.02%       162   0.01%      5187   0.02%        16   0.01%  218-186-13-2.cache.maxonline.com.sg
430        0.02%        46   0.00%      1111   0.00%         2   0.00%  20-83.dsl.iskon.hr
429        0.02%       159   0.01%      5653   0.02%         1   0.00%  adsl-71-129-35-198.dsl.irvnca.pacbell.net
429        0.02%        43   0.00%      1254   0.00%         1   0.00%  n21z149l156.broadband.ctm.net
425        0.02%       418   0.03%      4385   0.01%         5   0.00%  d142-59-241-222.abhsia.telus.net
422        0.02%       422   0.03%     19091   0.06%       106   0.09%  2.ae.344a.static.theplanet.com
422        0.02%        37   0.00%       640   0.00%         1   0.00%  adsl-71-142-199-119.dsl.scrm01.pacbell.net
420        0.02%       404   0.03%     11564   0.04%         8   0.01%  74-137-18-45.dhcp.insightbb.com
420        0.02%       132   0.01%      2943   0.01%        10   0.01%  c-68-59-92-211.hsd1.fl.comcast.net
419        0.02%       135   0.01%      5893   0.02%        67   0.06%  natcrawlbloc02.net.s1.fti.net
415        0.02%       379   0.02%      1942   0.01%        12   0.01%  a81-197-220-196.elisa-laajakaista.fi
415        0.02%       415   0.03%     18774   0.06%       133   0.12%  pluto.4dwebhosting.com
413        0.02%       157   0.01%      1150   0.00%         9   0.01%  144.226.173.68
413        0.02%       340   0.02%      7890   0.03%        25   0.02%  161.51.11.2
409        0.02%        53   0.00%      2084   0.01%         2   0.00%  proxy1.nyu.edu
409        0.02%       254   0.02%      6953   0.02%        14   0.01%  px1cv.gv.shawcable.net
404        0.02%       376   0.02%     10729   0.04%        29   0.03%  pool-71-114-58-174.washdc.dsl-w.verizon.net
402        0.02%       369   0.02%      2931   0.01%         2   0.00%  modemcable064.164-81-70.mc.videotron.ca
402        0.02%       232   0.01%      3694   0.01%        15   0.01%  s010600023fb95767.cg.shawcable.net
399        0.02%        63   0.00%      3887   0.01%         5   0.00%  host-69-146-30-173.msl-mt.client.bresnan.net
399        0.02%       246   0.02%      9487   0.03%        24   0.02%  vc-196-207-47-60.3g.vodacom.co.za
398        0.02%       398   0.03%      2688   0.01%         1   0.00%  216.215.171.194.nw.nuvox.net
397        0.02%       394   0.02%     18807   0.06%        58   0.05%  64.1.215.166.ptr.us.xo.net
396        0.02%        66   0.00%      5980   0.02%         1   0.00%  cpe-24-174-50-223.houston.res.rr.com
396        0.02%       289   0.02%      3723   0.01%        17   0.01%  syd-nxg-pr5.tpgi.com.au
396        0.02%       346   0.02%     19691   0.06%        37   0.03%  wbs-196-2-124-251.wbs.co.za
395        0.02%        55   0.00%      1553   0.01%         1   0.00%  dialup-4.231.244.178.dial1.newyork1.level3.net
394        0.02%        51   0.00%      2346   0.01%         2   0.00%  209.31.169.47
394        0.02%       188   0.01%      3501   0.01%        10   0.01%  someone.ctusa.net
393        0.02%        20   0.00%      1011   0.00%         8   0.01%  205.200.27.74
392        0.02%         2   0.00%        12   0.00%         2   0.00%  crm77.image.search.mud.yahoo.net
391        0.02%       349   0.02%     10203   0.03%         6   0.01%  cpc4-hem12-0-0-cust657.lutn.cable.ntl.com
391        0.02%       281   0.02%      8110   0.03%        22   0.02%  px3ar.ed.shawcable.net
390        0.02%        24   0.00%      1566   0.01%         2   0.00%  adsl-157-73-74.int.bellsouth.net
390        0.02%        40   0.00%       619   0.00%         1   0.00%  c-75-71-126-188.hsd1.co.comcast.net
387        0.02%       165   0.01%      1925   0.01%        10   0.01%  cable204-212.izmir.kablonet.com.tr
384        0.02%       159   0.01%      3498   0.01%        20   0.02%  216-228-19-210.dsl.redshift.com
384        0.02%        63   0.00%       814   0.00%         2   0.00%  c-24-21-171-42.hsd1.or.comcast.net
383        0.02%       367   0.02%      5944   0.02%       229   0.20%  ba.74.5d45.static.theplanet.com
383        0.02%        43   0.00%      1785   0.01%         1   0.00%  rdbck-3005.wasilla.mtaonline.net
383        0.02%       243   0.02%      8113   0.03%        13   0.01%  sjc-12-96-198-125.sjcounty.net
382        0.02%       152   0.01%      8151   0.03%        11   0.01%  90.154.224.66
382        0.02%       358   0.02%     14856   0.05%        49   0.04%  livebot-65-55-212-120.search.live.com
381        0.02%       379   0.02%      2422   0.01%         2   0.00%  75-104-39-59.cust.wildblue.net
381        0.02%        43   0.00%       887   0.00%         2   0.00%  ool-18ba7bda.dyn.optonline.net
377        0.02%        44   0.00%      1035   0.00%         2   0.00%  cpe-65-185-86-133.neo.res.rr.com
376        0.02%       127   0.01%      7326   0.02%         6   0.01%  124-168-103-246.dyn.iinet.net.au
375        0.02%       225   0.01%      7207   0.02%        16   0.01%  pool-71-125-66-250.nwrknj.east.verizon.net
374        0.02%       374   0.02%      2876   0.01%         1   0.00%  news.acponline.org
374        0.02%        76   0.00%      1605   0.01%         5   0.00%  user-24-214-125-116.knology.net
373        0.02%        62   0.00%      1140   0.00%         1   0.00%  host86-228.pool62211.interbusiness.it
371        0.02%       364   0.02%     14124   0.05%        35   0.03%  ff-in-f83.google.com
370        0.02%       366   0.02%      9160   0.03%        12   0.01%  nc1-ctn-1.cache.isnet.net
370        0.02%       137   0.01%      1593   0.01%         7   0.01%  r74-194-43-31.brnscmta01.basnmo.lr.dh.suddenlink.net
365        0.02%       147   0.01%      2939   0.01%         7   0.01%  d51524bb1.access.telenet.be
364        0.02%        51   0.00%       991   0.00%         2   0.00%  pool-71-166-10-95.bltmmd.east.verizon.net
363        0.02%       354   0.02%      2234   0.01%        16   0.01%  82.124.in-addr.arpa.tm.net.my
363        0.02%       283   0.02%     17804   0.06%       117   0.10%  livebot-65-55-209-171.search.live.com
363        0.02%       292   0.02%      3101   0.01%        13   0.01%  router.dbcsmartsoftware.com
362        0.02%        65   0.00%      1349   0.00%         3   0.00%  12-210-231-47.client.mchsi.com
362        0.02%       290   0.02%     10305   0.03%        14   0.01%  cpe-76-187-132-127.tx.res.rr.com
360        0.02%        20   0.00%       840   0.00%         1   0.00%  1cust1254.an4.sfo17.da.uu.net
360        0.02%       338   0.02%     11647   0.04%        15   0.01%  77-98-27-141.cable.ubr05.perr.blueyonder.co.uk
360        0.02%        91   0.01%       786   0.00%         2   0.00%  n22z165l41.broadband.ctm.net
359        0.02%        45   0.00%      3519   0.01%         7   0.01%  adsl-75-54-180-45.dsl.hstntx.sbcglobal.net
359        0.02%       226   0.01%      5144   0.02%         2   0.00%  cpe-58-170-98-120.sa.bigpond.net.au
356        0.02%       336   0.02%      5660   0.02%        18   0.02%  71.140.171.93
356        0.02%       277   0.02%     14154   0.05%       104   0.09%  livebot-65-55-209-173.search.live.com
355        0.02%       204   0.01%      5672   0.02%         6   0.01%  c-61-68-166-168.bur.connect.net.au
355        0.02%       280   0.02%     20757   0.07%       113   0.10%  livebot-65-55-209-175.search.live.com
354        0.02%       337   0.02%     14011   0.05%        34   0.03%  188-199.bbned.dsl.internl.net
354        0.02%       211   0.01%      3562   0.01%         4   0.00%  205.170.14.245
354        0.02%        38   0.00%      1714   0.01%         5   0.00%  wsip-70-169-12-182.hr.hr.cox.net
353        0.02%       301   0.02%      6540   0.02%         6   0.01%  adsl-76-232-59-30.dsl.wlfrct.sbcglobal.net
353        0.02%        46   0.00%       526   0.00%         1   0.00%  n20z145l61.broadband.ctm.net
352        0.02%        55   0.00%      1745   0.01%         1   0.00%  wacrpub.wblib.org
351        0.02%       123   0.01%      1682   0.01%         5   0.00%  65-101-141-143.tukw.qwest.net
351        0.02%       275   0.02%      6021   0.02%        13   0.01%  mail.ctjv.com
348        0.02%       329   0.02%     14799   0.05%        29   0.03%  66.249.84.67
346        0.02%       324   0.02%      5606   0.02%        27   0.02%  adsl-146-125-33.mco.bellsouth.net
344        0.02%       343   0.02%     14505   0.05%       104   0.09%  ik-out-f136.google.com
343        0.02%       319   0.02%      4708   0.02%        12   0.01%  d205-206-183-214.abhsia.telus.net
342        0.02%       329   0.02%      8515   0.03%        14   0.01%  86.62.225.3
337        0.02%       317   0.02%      3150   0.01%        11   0.01%  12-210-219-47.client.mchsi.com
337        0.02%        60   0.00%      1739   0.01%         3   0.00%  adsl-072-148-029-226.sip.hsv.bellsouth.net
336        0.02%        42   0.00%      4077   0.01%         1   0.00%  ica-hs-209.151.140-ip043.ica.net
335        0.02%       307   0.02%      4310   0.01%         9   0.01%  66.64.233.250.nw.nuvox.net
335        0.02%       114   0.01%      1344   0.00%         5   0.00%  c-24-11-79-123.hsd1.mi.comcast.net
333        0.02%        40   0.00%       681   0.00%         1   0.00%  dialup-4.131.37.161.dial1.cincinnati1.level3.net
331        0.02%       326   0.02%      2767   0.01%        12   0.01%  139-176.127-70.tampabay.res.rr.com
330        0.02%       240   0.02%     15103   0.05%       109   0.09%  livebot-65-55-209-172.search.live.com
327        0.02%       110   0.01%      1197   0.00%         6   0.01%  user-24-236-84-174.knology.net
326        0.02%       100   0.01%      1584   0.01%         3   0.00%  83.217.105.85
325        0.02%       317   0.02%      4018   0.01%        12   0.01%  segment-124-7.sify.net
324        0.02%       259   0.02%      9033   0.03%        13   0.01%  152-132-8-193.dal.net.va.gov
323        0.02%       119   0.01%       737   0.00%         4   0.00%  131.216.48.250
321        0.02%       316   0.02%     11971   0.04%         9   0.01%  user3.saralee.net
320        0.02%       287   0.02%      4002   0.01%        11   0.01%  hostedservice-static.usadatanet.net
319        0.02%       244   0.02%     15181   0.05%         3   0.00%  d83-191-83-244.cust.tele2.es
319        0.02%       133   0.01%      1320   0.00%         5   0.00%  mtngprs4.mtn.co.za
318        0.02%        41   0.00%      2222   0.01%         1   0.00%  h175.8.90.75.ip.alltel.net
317        0.02%       104   0.01%       746   0.00%         5   0.00%  162.119.232.105
316        0.02%       123   0.01%      3717   0.01%         8   0.01%  c-76-23-217-0.hsd1.ct.comcast.net
315        0.02%       240   0.02%     20332   0.07%        90   0.08%  livebot-65-55-209-169.search.live.com
314        0.02%        96   0.01%       436   0.00%        14   0.01%  virt16466.virtual.state.nv.us
313        0.02%        64   0.00%      1920   0.01%        16   0.01%  204.108.96.19
313        0.02%       173   0.01%      4010   0.01%        16   0.01%  gw1.reyrey.net
312        0.02%        93   0.01%      4026   0.01%         7   0.01%  213.69.169.151
312        0.02%       206   0.01%      4543   0.01%         8   0.01%  c-68-59-19-59.hsd1.sc.comcast.net
312        0.02%       132   0.01%      1127   0.00%        13   0.01%  pool-71-177-146-123.lsanca.fios.verizon.net
311        0.02%        45   0.00%      2572   0.01%         9   0.01%  80-195-242-5.cable.ubr09.newt.blueyonder.co.uk
311        0.02%        60   0.00%       751   0.00%         2   0.00%  cpe-65-185-126-2.woh.res.rr.com
311        0.02%       310   0.02%     12176   0.04%         1   0.00%  cust-65-98-224-3.static.o1.com
310        0.02%        41   0.00%       594   0.00%         1   0.00%  18924179208.user.veloxzone.com.br
309        0.02%       309   0.02%     13979   0.05%        60   0.05%  fuzzy.cirtexhosting.com
309        0.02%       148   0.01%      3984   0.01%         4   0.00%  gw2.dc.gov
308        0.02%       289   0.02%     15630   0.05%        41   0.04%  livebot-65-55-235-202.search.live.com
307        0.02%        96   0.01%      2273   0.01%         8   0.01%  user-24-96-138-23.knology.net
305        0.02%        46   0.00%      1449   0.00%         1   0.00%  chello213047009254.west2.11.vie.surfer.at
305        0.02%       246   0.02%     13417   0.04%        89   0.08%  livebot-65-55-209-174.search.live.com
304        0.02%       271   0.02%      3858   0.01%        11   0.01%  ip70-185-189-50.mc.at.cox.net
304        0.02%        37   0.00%       529   0.00%         1   0.00%  mtngprs1.mtn.co.za
304        0.02%       292   0.02%      1505   0.00%        12   0.01%  ool-18bdf2e6.dyn.optonline.net
303        0.02%        19   0.00%      1432   0.00%         1   0.00%  217.72.81.14
303        0.02%       286   0.02%      4721   0.02%         7   0.01%  dpc67142130031.direcpc.com
303        0.02%       233   0.01%     20153   0.07%       100   0.09%  livebot-65-55-209-170.search.live.com
303        0.02%       288   0.02%      5702   0.02%        25   0.02%  pd2px3.st.vc.shawcable.net
302        0.02%         5   0.00%       351   0.00%         1   0.00%  adsl-75-53-109-153.dsl.hstntx.sbcglobal.net
302        0.02%       281   0.02%     11288   0.04%        17   0.01%  dsl-tkubrasgw1-fe05fa00-189.dhcp.inet.fi
302        0.02%       302   0.02%    105164   0.34%       249   0.22%  lm502007.crawl.yahoo.net
302        0.02%       276   0.02%      8605   0.03%        19   0.02%  pool-70-108-105-38.res.east.verizon.net
301        0.02%        87   0.01%      2275   0.01%        14   0.01%  c-71-193-9-106.hsd1.ca.comcast.net
300        0.02%       300   0.02%     18928   0.06%         1   0.00%  65.88.178.10
