Usage Statistics for www.halexandria.org

Summary Period: August 2007 - Sites
Generated 01-Sep-2007 05:01 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

21670      1.06%     20806   1.22%    166482   0.55%       461   0.43%  65.214.39.180
15650      0.77%     15023   0.88%    119344   0.39%       421   0.40%  193.95.154.69
5105       0.25%      5105   0.30%     29796   0.10%         5   0.00%  89-19-8-76.cizgibilgisayar.com
5092       0.25%      5092   0.30%     39832   0.13%         6   0.01%  mail.mediadress.de
4866       0.24%      4668   0.27%     37238   0.12%       167   0.16%  g2spf.jeeves.ask.info
3160       0.16%      3160   0.19%    142953   0.47%        86   0.08%  204.14.110.100
2785       0.14%      2785   0.16%    125989   0.41%        53   0.05%  unknown.ord.scnet.net
2629       0.13%       170   0.01%      6568   0.02%        15   0.01%  82-170-121-194.dsl.ip.tiscali.nl
2615       0.13%      2136   0.13%    160512   0.53%       488   0.46%  crawl-66-249-67-75.googlebot.com
2569       0.13%      2560   0.15%    175067   0.57%         1   0.00%  ip-81-11-213-153.dsl.scarlet.be
2392       0.12%      2392   0.14%    108210   0.35%        53   0.05%  ganymede.cleverdot.com
1717       0.08%      1717   0.10%     77674   0.25%        92   0.09%  pluto.4dwebhosting.com
1690       0.08%        94   0.01%      2505   0.01%         8   0.01%  ppp-69-237-181-28.dsl.irvnca.pacbell.net
1665       0.08%       129   0.01%      5532   0.02%         1   0.00%  pool-71-166-1-162.bltmmd.east.verizon.net
1657       0.08%      1657   0.10%     74960   0.25%       110   0.10%  2.ae.344a.static.theplanet.com
1461       0.07%      1458   0.09%      7853   0.03%         4   0.00%  c-76-27-126-62.hsd1.ut.comcast.net
1352       0.07%       406   0.02%     24586   0.08%        55   0.05%  c-76-112-132-160.hsd1.mi.comcast.net
1342       0.07%       101   0.01%      2657   0.01%         5   0.00%  66.83.16.166.nw.nuvox.net
1309       0.06%      1309   0.08%     59217   0.19%       110   0.10%  fuzzy.cirtexhosting.com
1242       0.06%        78   0.00%      2495   0.01%         3   0.00%  cpe-24-221-20-13.az.sprintbbd.net
1240       0.06%      1179   0.07%    152541   0.50%         2   0.00%  ip68-231-13-70.ph.ph.cox.net
1232       0.06%       382   0.02%     15337   0.05%        21   0.02%  12.147.8.50
1224       0.06%      1217   0.07%    167745   0.55%         1   0.00%  ip-62-235-140-71.dsl.scarlet.be
1223       0.06%       169   0.01%      9706   0.03%         3   0.00%  pool-71-166-66-30.bltmmd.east.verizon.net
1216       0.06%      1083   0.06%     61776   0.20%         1   0.00%  wnpgmb01dc6-125-130.dynamic.mts.net
1183       0.06%       173   0.01%      7917   0.03%       106   0.10%  natcrawlbloc01.net.m1.fti.net
1174       0.06%      1126   0.07%     99535   0.33%         1   0.00%  host-78-12-151-56.cust-adsl.tiscali.it
1171       0.06%       108   0.01%      6410   0.02%         6   0.01%  212.93.130.99
1171       0.06%         1   0.00%       342   0.00%         1   0.00%  63-226-25-19.phnx.qwest.net
1159       0.06%       416   0.02%     17707   0.06%        24   0.02%  px10so.cg.shawcable.net
1126       0.06%       835   0.05%     22182   0.07%        48   0.05%  65.200.16.246
1113       0.05%       174   0.01%      7215   0.02%       112   0.11%  natcrawlbloc03.net.m1.fti.net
1111       0.05%        67   0.00%      4917   0.02%         1   0.00%  200.55.182.115
1108       0.05%      1093   0.06%     70276   0.23%         2   0.00%  65-103-200-135.phnx.qwest.net
1060       0.05%      1044   0.06%     55698   0.18%         1   0.00%  domu-12-31-37-00-06-0d.usma3.compute.amazonaws.com
1042       0.05%       831   0.05%     24767   0.08%        85   0.08%  41.206.160.2
1021       0.05%        62   0.00%      1903   0.01%         1   0.00%  165.189.130.2
1017       0.05%      1009   0.06%     49439   0.16%         5   0.00%  213-140-6-105.ip.fastwebnet.it
977        0.05%       943   0.06%     53360   0.17%        99   0.09%  xcrawl107.alexa.com
971        0.05%       971   0.06%     43926   0.14%        50   0.05%  616768.ds.nac.net
970        0.05%        79   0.00%      2997   0.01%         1   0.00%  213-35-237-100-dsl.end.estpak.ee
961        0.05%       947   0.06%     48151   0.16%         1   0.00%  domu-12-31-37-00-00-26.usma3.compute.amazonaws.com
955        0.05%       423   0.02%      8534   0.03%        31   0.03%  66-162-238-189.static.twtelecom.net
941        0.05%       276   0.02%     11285   0.04%        57   0.05%  c-68-40-157-42.hsd1.mi.comcast.net
933        0.05%        76   0.00%      2407   0.01%         2   0.00%  65-102-4-103.ptld.qwest.net
925        0.05%       170   0.01%      8012   0.03%       185   0.17%  natcrawlbloc02.net.s1.fti.net
898        0.04%       734   0.04%     25103   0.08%        37   0.03%  sjc-12-96-198-125.sjcounty.net
897        0.04%        51   0.00%      2202   0.01%         1   0.00%  cpe-24-30-190-81.socal.res.rr.com
894        0.04%       890   0.05%     37985   0.12%         1   0.00%  208.99.195.54
891        0.04%       885   0.05%     37293   0.12%         1   0.00%  201.22.49.48.adsl.gvt.net.br
890        0.04%       885   0.05%      1613   0.01%         5   0.00%  cpe00115b890264-cm001225d8739c.cpe.net.cable.rogers.com
883        0.04%       883   0.05%     39945   0.13%        82   0.08%  35251.ds.nac.net
883        0.04%        67   0.00%      2481   0.01%         4   0.00%  c-24-126-232-123.hsd1.ga.comcast.net
883        0.04%       773   0.05%     14205   0.05%        50   0.05%  ip68-104-83-209.lv.lv.cox.net
858        0.04%       858   0.05%     33266   0.11%         5   0.00%  hv24.steephost.com
846        0.04%        27   0.00%      1443   0.00%         1   0.00%  ppp-106-18.25-151.libero.it
844        0.04%       631   0.04%      7898   0.03%        23   0.02%  pool-71-190-185-179.nycmny.fios.verizon.net
844        0.04%       844   0.05%     38181   0.12%         1   0.00%  pool-71-246-58-127.lsanca.fios.verizon.net
826        0.04%       465   0.03%     13787   0.05%         6   0.01%  pool-71-180-121-110.tampfl.fios.verizon.net
821        0.04%       242   0.01%      7447   0.02%        33   0.03%  218-186-12-10.cache.maxonline.com.sg
820        0.04%       787   0.05%     30377   0.10%        84   0.08%  crawl-10.cuill.com
801        0.04%       694   0.04%     13301   0.04%        20   0.02%  ip70-177-245-111.hr.hr.cox.net
792        0.04%       785   0.05%     29764   0.10%         1   0.00%  c08.ba.accelovation.com
789        0.04%       102   0.01%      6169   0.02%         6   0.01%  cpe00c0a87a8315-cm00111adeb4b4.cpe.net.cable.rogers.com
768        0.04%       196   0.01%      6433   0.02%        31   0.03%  218-186-12-11.cache.maxonline.com.sg
764        0.04%       543   0.03%     19062   0.06%        14   0.01%  nat.cm108.ssvec.az.wi-power.com
761        0.04%       761   0.04%     34426   0.11%         2   0.00%  pool-71-254-130-7.lsanca.fios.verizon.net
749        0.04%       101   0.01%      1301   0.00%         2   0.00%  person1.constellation.com
747        0.04%        37   0.00%      3380   0.01%         1   0.00%  adsl-065-083-180-171.sip.mia.bellsouth.net
736        0.04%       592   0.03%     34274   0.11%       183   0.17%  livebot-207-46-98-87.search.live.com
730        0.04%       109   0.01%      2475   0.01%         2   0.00%  pool-71-179-39-210.bltmmd.east.verizon.net
725        0.04%        71   0.00%      1603   0.01%         4   0.00%  cpe-24-174-220-72.elp.res.rr.com
723        0.04%       718   0.04%      7606   0.02%        29   0.03%  209.249.86.17
720        0.04%        48   0.00%       194   0.00%        53   0.05%  virt148151.virtual.state.nv.us
704        0.03%       678   0.04%     30821   0.10%        77   0.07%  ff-in-f83.google.com
701        0.03%       701   0.04%     12987   0.04%         4   0.00%  d54c462c1.access.telenet.be
699        0.03%        82   0.00%      5514   0.02%         1   0.00%  130.156.7.198
692        0.03%       566   0.03%     28187   0.09%       173   0.16%  livebot-207-46-98-88.search.live.com
680        0.03%       107   0.01%      3991   0.01%         3   0.00%  user-0c6t3fq.cable.mindspring.com
679        0.03%       673   0.04%      3921   0.01%         3   0.00%  c-71-61-169-12.hsd1.pa.comcast.net
675        0.03%         0   0.00%         2   0.00%         1   0.00%  71-35-0-114.phnx.qwest.net
668        0.03%       271   0.02%      8291   0.03%        26   0.02%  218-186-13-2.cache.maxonline.com.sg
661        0.03%       108   0.01%      1865   0.01%         2   0.00%  68-184-162-99.dhcp.kgpt.tn.charter.com
653        0.03%        84   0.00%      2484   0.01%        12   0.01%  130-181-43-199.etnet.ca
646        0.03%        55   0.00%      1004   0.00%         1   0.00%  adsl-8-124-3.mia.bellsouth.net
645        0.03%       527   0.03%     30511   0.10%       155   0.15%  livebot-207-46-98-89.search.live.com
645        0.03%        79   0.00%      1796   0.01%         2   0.00%  va-76-4-78-62.dhcp.embarqhsd.net
637        0.03%        91   0.01%      3550   0.01%         2   0.00%  cpe-76-166-117-122.socal.res.rr.com
628        0.03%       101   0.01%      2665   0.01%         4   0.00%  12-214-245-104.client.mchsi.com
627        0.03%       313   0.02%      5934   0.02%        29   0.03%  adsl-69-231-128-103.dsl.irvnca.pacbell.net
626        0.03%       226   0.01%      2275   0.01%        25   0.02%  c-69-244-169-112.hsd1.mi.comcast.net
622        0.03%       197   0.01%      3087   0.01%         1   0.00%  ppp-70-254-171-53.dsl.rcsntx.swbell.net
619        0.03%        56   0.00%      1830   0.01%         1   0.00%  bas4-toronto06-1279277761.dsl.bell.ca
605        0.03%       533   0.03%      2504   0.01%        22   0.02%  64.102.153.185
592        0.03%       379   0.02%     13303   0.04%        37   0.03%  wbs-196-2-124-251.wbs.co.za
579        0.03%       548   0.03%     19911   0.07%        24   0.02%  fre2-125.164.71.64.krugle.com
575        0.03%       575   0.03%     26012   0.09%         2   0.00%  pool-71-254-139-170.lsanca.fios.verizon.net
558        0.03%        72   0.00%      2141   0.01%         1   0.00%  host217-42-241-35.range217-42.btcentralplus.com
558        0.03%       189   0.01%      5502   0.02%         7   0.01%  rrcs-70-62-112-196.midsouth.biz.rr.com
552        0.03%       277   0.02%      1567   0.01%         3   0.00%  74.231.235.2
552        0.03%       312   0.02%      2704   0.01%        21   0.02%  pool-71-177-146-123.lsanca.fios.verizon.net
551        0.03%       133   0.01%      2356   0.01%         8   0.01%  pool-141-152-218-134.lyn.east.verizon.net
547        0.03%       547   0.03%      2632   0.01%         2   0.00%  s010600045ae0138f.vc.shawcable.net
545        0.03%       117   0.01%      7561   0.02%         1   0.00%  t5p172.socket.net
544        0.03%       544   0.03%      2390   0.01%         1   0.00%  c-76-22-13-253.hsd1.wa.comcast.net
542        0.03%       426   0.03%      7983   0.03%        16   0.02%  144.226.230.36
541        0.03%       540   0.03%     29132   0.10%        10   0.01%  crs029.goo.ne.jp
531        0.03%       251   0.01%      7776   0.03%        11   0.01%  c-67-167-166-178.hsd1.mi.comcast.net
530        0.03%       477   0.03%      3725   0.01%         5   0.00%  70-41-2-80.cust.wildblue.net
522        0.03%       358   0.02%      5471   0.02%        23   0.02%  fs005191.fs.uiuc.edu
522        0.03%       461   0.03%      6207   0.02%        21   0.02%  h61.20.155.207.ip.alltel.net
518        0.03%       106   0.01%      2292   0.01%         2   0.00%  83.229.6.34
517        0.03%       108   0.01%      3280   0.01%        14   0.01%  ip-65-162-118-120.lcturbonet.com
512        0.03%        91   0.01%      1460   0.00%         5   0.00%  56340b6e.rev.stofanet.dk
509        0.03%       118   0.01%      1699   0.01%         5   0.00%  12-210-231-47.client.mchsi.com
509        0.03%       500   0.03%     18939   0.06%         1   0.00%  worio.com
504        0.02%       243   0.01%      1261   0.00%        16   0.02%  ool-18bdf2e6.dyn.optonline.net
503        0.02%       161   0.01%      3617   0.01%        24   0.02%  218-186-13-1.cache.maxonline.com.sg
501        0.02%        53   0.00%      1297   0.00%         2   0.00%  adsl-074-171-053-027.sip.cae.bellsouth.net
500        0.02%       454   0.03%      2211   0.01%        19   0.02%  c-24-127-186-121.hsd1.de.comcast.net
498        0.02%       456   0.03%      6576   0.02%        26   0.02%  px1cv.gv.shawcable.net
495        0.02%       476   0.03%      3055   0.01%         3   0.00%  c-68-43-124-216.hsd1.mi.comcast.net
489        0.02%       465   0.03%     18411   0.06%        57   0.05%  72.14.194.37
489        0.02%       266   0.02%      5944   0.02%        23   0.02%  nr25-66-42-179-250.fuse.net
483        0.02%       179   0.01%      6361   0.02%        10   0.01%  c-71-202-188-163.hsd1.ca.comcast.net
482        0.02%        95   0.01%      2976   0.01%         2   0.00%  ip5457d05c.direct-adsl.nl
481        0.02%        79   0.00%       857   0.00%         9   0.01%  220.225.242.194
481        0.02%        44   0.00%       875   0.00%         2   0.00%  dubinger-pc.nrl.navy.mil
480        0.02%       480   0.03%     16996   0.06%         3   0.00%  64.27.19.59
480        0.02%       477   0.03%      3373   0.01%         1   0.00%  cpe-065-185-195-154.carolina.res.rr.com
478        0.02%        91   0.01%      2534   0.01%         9   0.01%  cpc1-cove2-0-0-cust550.sol2.cable.ntl.com
476        0.02%        19   0.00%       515   0.00%         1   0.00%  202-89-142-232.quicksilver.net.nz
475        0.02%       191   0.01%     11667   0.04%        16   0.02%  cpe-74-72-61-146.nyc.res.rr.com
474        0.02%        94   0.01%      2050   0.01%         3   0.00%  213-35-240-161-dsl.end.estpak.ee
474        0.02%       133   0.01%      4623   0.02%        20   0.02%  ip72-199-84-99.sd.sd.cox.net
473        0.02%       459   0.03%     10947   0.04%        21   0.02%  c-67-182-139-128.hsd1.wa.comcast.net
472        0.02%        45   0.00%       841   0.00%         1   0.00%  adsl-83-100-180-168.karoo.kcom.com
470        0.02%       229   0.01%      5511   0.02%        13   0.01%  c-75-70-255-46.hsd1.co.comcast.net
465        0.02%       441   0.03%     12935   0.04%         5   0.00%  ool-45730420.dyn.optonline.net
463        0.02%       145   0.01%      6579   0.02%        12   0.01%  97-81-209-215.dhcp.hckr.nc.charter.com
461        0.02%       435   0.03%      7493   0.02%        19   0.02%  71.140.171.93
461        0.02%       310   0.02%      7987   0.03%        17   0.02%  cpe-121-208-113-37.qld.bigpond.net.au
460        0.02%        45   0.00%      1193   0.00%         1   0.00%  82-35-242-81.cable.ubr01.dals.blueyonder.co.uk
460        0.02%       460   0.03%      2495   0.01%        17   0.02%  aps42.internetdsl.tpnet.pl
458        0.02%        31   0.00%       485   0.00%         4   0.00%  c-71-236-168-192.hsd1.or.comcast.net
456        0.02%       304   0.02%      6972   0.02%        10   0.01%  pc212-206.2bde10mtn.army.mil
455        0.02%       445   0.03%     13314   0.04%        11   0.01%  pool-71-110-51-144.lsanca.dsl-w.verizon.net
454        0.02%       454   0.03%      6049   0.02%         1   0.00%  cpe-24-58-26-72.twcny.res.rr.com
453        0.02%         8   0.00%       544   0.00%         2   0.00%  202-89-142-206.quicksilver.net.nz
453        0.02%        51   0.00%      2474   0.01%         1   0.00%  pool-71-97-29-70.dfw.dsl-w.verizon.net
452        0.02%       450   0.03%      5924   0.02%         1   0.00%  c-59-100-48-227.for.connect.net.au
449        0.02%       426   0.03%      3747   0.01%        17   0.02%  12.44.117.104
449        0.02%        19   0.00%      1409   0.00%         2   0.00%  164.sub-75-211-58.myvzw.com
449        0.02%       282   0.02%     15361   0.05%         4   0.00%  alj26.internetdsl.tpnet.pl
444        0.02%       438   0.03%     21936   0.07%         8   0.01%  egspd42415.ask.com
440        0.02%       382   0.02%     14558   0.05%       110   0.10%  bl1sch2083008.phx.gbl
438        0.02%       400   0.02%     10964   0.04%         6   0.01%  60.254.0.167
430        0.02%       112   0.01%      2224   0.01%         5   0.00%  58.24.211.242
428        0.02%       427   0.03%      3266   0.01%         3   0.00%  cpe-69-76-2-137.natnow.res.rr.com
427        0.02%       129   0.01%      5050   0.02%         5   0.00%  qwest.dreamworks.com
426        0.02%       209   0.01%      5399   0.02%        12   0.01%  evtkj85.evertek.net
424        0.02%       109   0.01%      1078   0.00%         5   0.00%  216-107-123-134.wan.networktel.net
424        0.02%        46   0.00%      4298   0.01%         2   0.00%  dhcp33-36.hyrvnt.northwestel.net
423        0.02%       423   0.02%      3716   0.01%         5   0.00%  203.3.108.41
422        0.02%       264   0.02%      2613   0.01%        12   0.01%  85.235.251.2
422        0.02%       395   0.02%      4252   0.01%       256   0.24%  ba.74.5d45.static.theplanet.com
419        0.02%        39   0.00%       727   0.00%         3   0.00%  202-89-142-197.quicksilver.net.nz
419        0.02%         2   0.00%        72   0.00%       419   0.39%  lt100004.inktomisearch.com
415        0.02%       244   0.01%      4766   0.02%         5   0.00%  ppp208-249.adsl.forthnet.gr
415        0.02%       340   0.02%      6763   0.02%        18   0.02%  px1ht.ok.shawcable.net
413        0.02%       380   0.02%     16480   0.05%       183   0.17%  crawler100.ask.com
413        0.02%       342   0.02%      7683   0.03%        25   0.02%  pd1px3.st.vc.shawcable.net
412        0.02%       271   0.02%     10209   0.03%        10   0.01%  ext.stlouiscity.com
411        0.02%        63   0.00%      4285   0.01%        10   0.01%  c-67-171-79-182.hsd1.pa.comcast.net
410        0.02%       109   0.01%      1897   0.01%         1   0.00%  bio065051.klientdrift.uib.no
410        0.02%       361   0.02%      3706   0.01%        14   0.01%  pool-71-255-21-115.atclnj.east.verizon.net
410        0.02%       378   0.02%      9925   0.03%        29   0.03%  px3ar.ed.shawcable.net
409        0.02%       311   0.02%      7795   0.03%        13   0.01%  74.197.102.133
408        0.02%       146   0.01%      3325   0.01%        10   0.01%  m59.net81-67-42.noos.fr
407        0.02%        47   0.00%       906   0.00%         1   0.00%  pool-141-153-207-89.mad.east.verizon.net
406        0.02%       392   0.02%     11203   0.04%        25   0.02%  pd2px3.st.vc.shawcable.net
405        0.02%       129   0.01%      3825   0.01%        20   0.02%  udsl-6-026.qld.dft.com.au
403        0.02%       121   0.01%      3423   0.01%         8   0.01%  130.214.17.1
403        0.02%       364   0.02%      8560   0.03%        20   0.02%  cpe-70-112-34-88.austin.res.rr.com
400        0.02%       392   0.02%     14427   0.05%        27   0.03%  84-104-43-5.cable.quicknet.nl
400        0.02%       200   0.01%      7210   0.02%        12   0.01%  cpe-65-186-205-131.insight.res.rr.com
400        0.02%       378   0.02%      6718   0.02%        17   0.02%  g39
399        0.02%       303   0.02%      1412   0.00%         9   0.01%  194-84-44-12.water.com
399        0.02%       396   0.02%     16826   0.06%         1   0.00%  c-24-118-172-46.hsd1.mn.comcast.net
397        0.02%       105   0.01%      3867   0.01%         3   0.00%  unused-216-37-235-142.unused.epix.net
394        0.02%       153   0.01%      2586   0.01%        13   0.01%  c-69-137-243-126.hsd1.in.comcast.net
394        0.02%       231   0.01%      4566   0.01%         8   0.01%  mercutio.boyleengineering.com
393        0.02%        35   0.00%       530   0.00%         5   0.00%  h184.160.213.151.ip.alltel.net
389        0.02%       206   0.01%      3387   0.01%        11   0.01%  144.226.173.68
386        0.02%        44   0.00%      1990   0.01%         1   0.00%  170.117.84.58.dynamic.sa.chariot.net.au
385        0.02%       249   0.01%      5220   0.02%        16   0.02%  nc1-ctn-1.cache.isnet.net
383        0.02%       295   0.02%      4424   0.01%        25   0.02%  196.0.7.2
382        0.02%       220   0.01%      1349   0.00%         3   0.00%  69-212-76-130.ded.ameritech.net
382        0.02%       194   0.01%      8690   0.03%        25   0.02%  mail.gmgvegas.com
382        0.02%        65   0.00%      2108   0.01%         2   0.00%  pool-71-179-108-86.bltmmd.fios.verizon.net
380        0.02%       378   0.02%      1957   0.01%         4   0.00%  203.3.108.42
380        0.02%       359   0.02%      1317   0.00%        14   0.01%  212.96.8.13
380        0.02%       340   0.02%      2257   0.01%        16   0.02%  51.60.in-addr.arpa.tm.net.my
380        0.02%       348   0.02%      3840   0.01%        18   0.02%  82.124.in-addr.arpa.tm.net.my
377        0.02%       314   0.02%     21502   0.07%        88   0.08%  livebot-65-55-209-170.search.live.com
376        0.02%        19   0.00%       602   0.00%         3   0.00%  202-89-142-238.quicksilver.net.nz
376        0.02%       312   0.02%     23719   0.08%        90   0.08%  livebot-65-55-209-175.search.live.com
375        0.02%        38   0.00%       610   0.00%         2   0.00%  pool-138-89-85-126.mad.east.verizon.net
373        0.02%       185   0.01%     10552   0.03%         1   0.00%  97.sub-70-201-138.myvzw.com
373        0.02%       344   0.02%      1653   0.01%         8   0.01%  a81-197-220-196.elisa-laajakaista.fi
373        0.02%       121   0.01%      2998   0.01%        13   0.01%  g0.cache02.knox.tn.ena.net
371        0.02%       248   0.01%      4549   0.01%         9   0.01%  host86-157-235-184.range86-157.btcentralplus.com
370        0.02%       315   0.02%      1975   0.01%        14   0.01%  68.152.64.6
367        0.02%        62   0.00%       862   0.00%         5   0.00%  166.81-166-221.customer.lyse.net
367        0.02%       356   0.02%      4175   0.01%        15   0.01%  52.60.in-addr.arpa.tm.net.my
366        0.02%        39   0.00%       649   0.00%         2   0.00%  cpe-66-67-140-140.rochester.res.rr.com
365        0.02%        71   0.00%      1987   0.01%         2   0.00%  82-69-182-70.dsl.in-addr.zen.co.uk
364        0.02%        40   0.00%      1019   0.00%         1   0.00%  adsl-69-215-149-152.dsl.milwwi.ameritech.net
364        0.02%       345   0.02%     18195   0.06%        23   0.02%  cust-66.116.127.110.switchcommgroup.com
363        0.02%       109   0.01%      3010   0.01%        10   0.01%  216.186.196.197
362        0.02%       112   0.01%      5227   0.02%        11   0.01%  203-109-227-59.dialup.ihug.co.nz
362        0.02%       293   0.02%     20254   0.07%        69   0.06%  livebot-65-55-209-169.search.live.com
362        0.02%       150   0.01%      3291   0.01%         3   0.00%  mail.hume.org.au
361        0.02%       122   0.01%      4858   0.02%         6   0.01%  dsl17177.ywave.com
360        0.02%       333   0.02%     23517   0.08%        44   0.04%  livebot-65-55-212-120.search.live.com
359        0.02%       274   0.02%     15471   0.05%       106   0.10%  livebot-65-55-209-172.search.live.com
356        0.02%        42   0.00%      2594   0.01%         2   0.00%  217-50-147.231210.adsl.tele2.no
356        0.02%       132   0.01%      2000   0.01%         4   0.00%  c-24-7-100-61.hsd1.ca.comcast.net
356        0.02%       339   0.02%      5397   0.02%        26   0.02%  c-68-43-149-249.hsd1.mi.comcast.net
355        0.02%        42   0.00%      1428   0.00%         1   0.00%  65.205.182.99
354        0.02%        55   0.00%       876   0.00%         3   0.00%  82-171-119-37.dsl.ip.tiscali.nl
353        0.02%        84   0.00%       916   0.00%         4   0.00%  c-69-141-8-129.hsd1.pa.comcast.net
352        0.02%       289   0.02%     15736   0.05%        92   0.09%  livebot-65-55-209-173.search.live.com
352        0.02%         8   0.00%       360   0.00%         1   0.00%  ppp-79-16.25-151.libero.it
349        0.02%        72   0.00%      1982   0.01%         7   0.01%  ip-166-46.nap.net.id
348        0.02%       194   0.01%      5616   0.02%        15   0.01%  68-114-112-226.dhcp.slid.la.charter.com
348        0.02%        38   0.00%       501   0.00%         1   0.00%  88-196-184-15-dsl.rgu.estpak.ee
346        0.02%       345   0.02%     13338   0.04%         7   0.01%  64.27.29.45
346        0.02%        47   0.00%       202   0.00%         9   0.01%  c-67-166-37-130.hsd1.co.comcast.net
344        0.02%        32   0.00%       548   0.00%         1   0.00%  cpe-24-243-5-227.satx.res.rr.com
343        0.02%        55   0.00%      4524   0.01%         2   0.00%  pool-72-70-102-150.bstnma.east.verizon.net
342        0.02%       178   0.01%      6238   0.02%        39   0.04%  browse.rccl.com
341        0.02%        46   0.00%      1157   0.00%         2   0.00%  gnwk91h.nwk.usace.army.mil
340        0.02%       339   0.02%      8597   0.03%        11   0.01%  ip70-174-82-100.hr.hr.cox.net
338        0.02%       311   0.02%      4078   0.01%        15   0.01%  no-dns-yet.demon.co.uk
337        0.02%        85   0.00%      1101   0.00%         5   0.00%  c-67-175-83-172.hsd1.il.comcast.net
337        0.02%         1   0.00%         8   0.00%         1   0.00%  crm77.image.search.mud.yahoo.net
335        0.02%       264   0.02%     16089   0.05%        95   0.09%  livebot-65-55-209-171.search.live.com
335        0.02%       266   0.02%      3166   0.01%        11   0.01%  r74-192-25-73.bcstcmta01.clsttx.tl.dh.suddenlink.net
334        0.02%       188   0.01%      3480   0.01%        12   0.01%  66-233-45-3.vis.clearwire-dns.net
333        0.02%        37   0.00%       665   0.00%         1   0.00%  bzq-88-152-113-117.red.bezeqint.net
333        0.02%       265   0.02%     15372   0.05%        83   0.08%  livebot-65-55-209-174.search.live.com
332        0.02%        45   0.00%      1541   0.01%         1   0.00%  122.52.82.120.pldt.net
332        0.02%        86   0.01%      1959   0.01%         3   0.00%  203-173-18-53.dyn.iinet.net.au
331        0.02%       111   0.01%      1557   0.01%         4   0.00%  207.45.127.194
331        0.02%       262   0.02%      5799   0.02%        15   0.01%  bri-nxg-pr1.tpgi.com.au
331        0.02%        98   0.01%      2594   0.01%         5   0.00%  ip54516ce8.direct-adsl.nl
331        0.02%       160   0.01%      2648   0.01%        21   0.02%  rrcs-24-213-167-217.nyc.biz.rr.com
330        0.02%       260   0.02%      2456   0.01%        10   0.01%  cpe-67-11-3-195.satx.res.rr.com
328        0.02%       291   0.02%     19321   0.06%         1   0.00%  a31.iac.rm.cnr.it
327        0.02%       327   0.02%      2961   0.01%         1   0.00%  48.94.48.60.kmr02-home.tm.net.my
326        0.02%       323   0.02%      3513   0.01%         5   0.00%  www-cache.mcs.vuw.ac.nz
325        0.02%       324   0.02%      1683   0.01%         3   0.00%  75-105-161-235.cust.wildblue.net
325        0.02%       294   0.02%      2436   0.01%        15   0.01%  kd121108019175.ppp-bb.dion.ne.jp
323        0.02%       304   0.02%      2373   0.01%         3   0.00%  67-54-166-58.cust.wildblue.net
323        0.02%        89   0.01%       877   0.00%         8   0.01%  host217-36-123-200.in-addr.btopenworld.com
321        0.02%        58   0.00%      2430   0.01%        14   0.01%  204.108.96.19
319        0.02%       309   0.02%      7351   0.02%        11   0.01%  192.147.58.6
318        0.02%       168   0.01%      1255   0.00%         1   0.00%  cpe-76-172-65-32.socal.res.rr.com
317        0.02%        23   0.00%      1691   0.01%         1   0.00%  169.244.102-84.rev.gaoland.net
317        0.02%       120   0.01%      4493   0.01%         4   0.00%  bhamfw.glasforms.com
317        0.02%        64   0.00%      1188   0.00%         4   0.00%  c-65-34-255-138.hsd1.fl.comcast.net
316        0.02%        60   0.00%      1664   0.01%         4   0.00%  208.75.202.219
315        0.02%         9   0.00%       644   0.00%         1   0.00%  202-89-142-201.quicksilver.net.nz
315        0.02%       304   0.02%      4906   0.02%         2   0.00%  user-514c099e.l1.c5.dsl.pol.co.uk
313        0.02%       251   0.01%      2010   0.01%         8   0.01%  64.241.37.140
312        0.02%        82   0.00%      1774   0.01%         1   0.00%  202-89-142-36.quicksilver.net.nz
310        0.02%        71   0.00%      2593   0.01%        15   0.01%  64-89-220-98.midrivers.com
310        0.02%       294   0.02%     10812   0.04%         7   0.01%  ip51cefae5.speed.planet.nl
309        0.02%       302   0.02%     32515   0.11%       174   0.16%  220.181.19.172
309        0.02%        54   0.00%      1199   0.00%         3   0.00%  93-7-178-69.static.gci.net
308        0.02%        75   0.00%      2947   0.01%         9   0.01%  c-66-41-249-92.hsd1.mn.comcast.net
307        0.02%        43   0.00%       945   0.00%         1   0.00%  213-35-242-95-dsl.end.estpak.ee
305        0.01%       297   0.02%      6867   0.02%         7   0.01%  c-71-202-29-231.hsd1.ca.comcast.net
304        0.01%       101   0.01%      1466   0.00%         4   0.00%  226.202-172-42.static.qala.com.sg
304        0.01%        47   0.00%      1320   0.00%         1   0.00%  59.92.204.107
302        0.01%        75   0.00%      3730   0.01%         6   0.01%  18924047204.user.veloxzone.com.br
302        0.01%       295   0.02%      2165   0.01%         7   0.01%  hostedservice-static.usadatanet.net
301        0.01%       300   0.02%     11237   0.04%         1   0.00%  223.80-202-85.nextgentel.com
301        0.01%       300   0.02%     11091   0.04%         1   0.00%  ans0172.idi.ntnu.no
301        0.01%        38   0.00%       554   0.00%         1   0.00%  pool-71-190-161-5.nycmny.fios.verizon.net
297        0.01%        65   0.00%      2011   0.01%         1   0.00%  adsl-69-221-115-85.dsl.akrnoh.ameritech.net
297        0.01%       144   0.01%      4118   0.01%         7   0.01%  bi01p1.nc.us.ibm.com
296        0.01%       296   0.02%     13391   0.04%        96   0.09%  615293.ds.nac.net
