Usage Statistics for www.halexandria.org

Summary Period: October 2007 - Sites
Generated 01-Nov-2007 06:13 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22509      0.82%     21612   0.92%    173355   0.44%       500   0.39%  65.214.39.180
15118      0.55%     14510   0.62%    117199   0.30%       413   0.32%  193.95.154.69
5090       0.18%      5023   0.21%     29179   0.07%       154   0.12%  209.249.86.17
4857       0.18%       280   0.01%      6060   0.02%         7   0.01%  orion.allison.com
3450       0.13%      2849   0.12%    166662   0.42%       458   0.36%  crawl-66-249-67-75.googlebot.com
2884       0.10%      2255   0.10%    321469   0.81%         1   0.00%  ruth.lege.net
2848       0.10%      2732   0.12%     19170   0.05%       103   0.08%  g2spf.jeeves.ask.info
2825       0.10%       419   0.02%     17498   0.04%        38   0.03%  55.220.118.70.cfl.res.rr.com
2747       0.10%      1953   0.08%    102730   0.26%        89   0.07%  41.206.160.2
2687       0.10%        70   0.00%      3036   0.01%        18   0.01%  130-181-43-199.etnet.ca
2551       0.09%      2551   0.11%     15026   0.04%         2   0.00%  89-19-8-76.cizgibilgisayar.com
2323       0.08%      2283   0.10%     98472   0.25%       142   0.11%  crawler4044.ask.com
2305       0.08%       807   0.03%     28726   0.07%         4   0.00%  j7186.upc-j.chello.nl
1920       0.07%      1892   0.08%    292904   0.74%         2   0.00%  ec2-72-44-45-146.z-2.compute-1.amazonaws.com
1917       0.07%      1900   0.08%     70497   0.18%         9   0.01%  port773.ds1-od.adsl.cybercity.dk
1898       0.07%       145   0.01%      7452   0.02%         4   0.00%  75-144-228-179-sacramento.hfc.comcastbusiness.net
1701       0.06%      1590   0.07%     87159   0.22%       101   0.08%  livebot-65-55-213-10.search.live.com
1682       0.06%       429   0.02%     19627   0.05%        46   0.04%  218-186-12-10.cache.maxonline.com.sg
1631       0.06%        99   0.00%      6171   0.02%         1   0.00%  zeus.tvnz.co.nz
1507       0.05%      1501   0.06%     75739   0.19%         4   0.00%  host-209-215-57-94.jan.bellsouth.net
1497       0.05%      1195   0.05%    157353   0.40%         4   0.00%  dsl093-228-006.slc1.dsl.speakeasy.net
1434       0.05%      1284   0.05%     11259   0.03%        46   0.04%  c-68-43-149-249.hsd1.mi.comcast.net
1416       0.05%       211   0.01%     11647   0.03%         2   0.00%  76-10-128-18.dsl.teksavvy.com
1376       0.05%       152   0.01%      3559   0.01%         4   0.00%  pool-70-110-74-95.tampfl.fios.verizon.net
1292       0.05%       131   0.01%      4118   0.01%         2   0.00%  213-84-221-142.adsl.xs4all.nl
1230       0.04%      1217   0.05%    167971   0.43%         2   0.00%  ool-4355565d.dyn.optonline.net
1227       0.04%      1071   0.05%      5726   0.01%        43   0.03%  c-24-127-186-121.hsd1.de.comcast.net
1223       0.04%      1084   0.05%     57067   0.14%         2   0.00%  cpe-76-187-179-231.tx.res.rr.com
1202       0.04%      1143   0.05%     60706   0.15%        22   0.02%  px3nr.wp.shawcable.net
1177       0.04%       285   0.01%      3354   0.01%        14   0.01%  125.244.152.2
1150       0.04%      1150   0.05%     52024   0.13%        29   0.02%  pool-72-67-106-173.lsanca.fios.verizon.net
1138       0.04%       181   0.01%      6188   0.02%         4   0.00%  ool-4352fd50.dyn.optonline.net
1137       0.04%      1078   0.05%     57918   0.15%         2   0.00%  ip-89-103-143-104.karneval.cz
1129       0.04%       382   0.02%      2137   0.01%         6   0.00%  69-212-76-130.ded.ameritech.net
1127       0.04%      1102   0.05%     70688   0.18%         1   0.00%  wqa131.navinet.com.br
1119       0.04%      1101   0.05%     59278   0.15%         1   0.00%  p54ad5969.dip.t-dialin.net
1101       0.04%       948   0.04%      6870   0.02%        37   0.03%  51.60.in-addr.arpa.tm.net.my
1095       0.04%       133   0.01%      2722   0.01%         6   0.00%  204.212.138.26
1092       0.04%        93   0.00%      1674   0.00%         8   0.01%  129-7-225-206.dhcp.uh.edu
1065       0.04%       951   0.04%     51557   0.13%         2   0.00%  cpe-24-27-63-123.austin.res.rr.com
1033       0.04%       136   0.01%      5120   0.01%         3   0.00%  162.119.232.103
982        0.04%       973   0.04%     46607   0.12%         2   0.00%  host-216-79-243-245.jan.bellsouth.net
946        0.03%       557   0.02%      6617   0.02%        13   0.01%  212.93.136.201
944        0.03%       944   0.04%     42705   0.11%         6   0.00%  pool-71-165-250-13.lsanca.fios.verizon.net
943        0.03%        82   0.00%      6237   0.02%         5   0.00%  535aa039.flatrate.dk
942        0.03%       555   0.02%     25266   0.06%        11   0.01%  modemcable131.170-57-74.mc.videotron.ca
940        0.03%       392   0.02%      6988   0.02%         4   0.00%  falcon01p.es.adp.com
940        0.03%       923   0.04%     29648   0.08%         6   0.00%  internet.clientlogic.com
939        0.03%       200   0.01%      4505   0.01%        23   0.02%  cm216036142115.westman.wave.ca
916        0.03%       915   0.04%     56843   0.14%        20   0.02%  crs029.goo.ne.jp
907        0.03%       769   0.03%      9475   0.02%        41   0.03%  ip68-104-83-209.lv.lv.cox.net
906        0.03%       906   0.04%     27960   0.07%         1   0.00%  host-216-77-193-223.jan.bellsouth.net
905        0.03%       410   0.02%     18220   0.05%        18   0.01%  ip70-178-167-103.ks.ks.cox.net
896        0.03%       896   0.04%     40550   0.10%        29   0.02%  unknown.ord.scnet.net
891        0.03%       844   0.04%     42283   0.11%        84   0.07%  xcrawl107.alexa.com
890        0.03%       153   0.01%      1451   0.00%        42   0.03%  c-69-244-169-112.hsd1.mi.comcast.net
890        0.03%       175   0.01%      2662   0.01%         4   0.00%  iclient12.msha.gov
874        0.03%       872   0.04%     35391   0.09%         5   0.00%  cr02.wap.search.mud.yahoo.com
856        0.03%        75   0.00%       640   0.00%        30   0.02%  64-89-220-98.midrivers.com
844        0.03%       842   0.04%     33396   0.08%         1   0.00%  ev1s-216-40-222-82.ev1servers.net
843        0.03%       842   0.04%     33395   0.08%         1   0.00%  ev1s-75-125-18-178.ev1servers.net
843        0.03%       842   0.04%     33395   0.08%         1   0.00%  mybluewine.net
828        0.03%       750   0.03%      5703   0.01%         1   0.00%  207.20.25.100
825        0.03%        58   0.00%      1039   0.00%         1   0.00%  c-76-108-213-130.hsd1.fl.comcast.net
819        0.03%       648   0.03%     22321   0.06%        33   0.03%  sjc-12-96-198-125.sjcounty.net
799        0.03%       189   0.01%      2168   0.01%         7   0.01%  41-208-50-176.mtnns.net
798        0.03%       283   0.01%      2944   0.01%        10   0.01%  141.189.251.1
788        0.03%       228   0.01%      6611   0.02%         8   0.01%  nat-170-141-109-33.tn.gov
781        0.03%       699   0.03%     11443   0.03%        45   0.04%  px10so.cg.shawcable.net
779        0.03%       529   0.02%      3528   0.01%        14   0.01%  artera-1-09-out.direcpceu.com
777        0.03%       768   0.03%     56307   0.14%        15   0.01%  c2-admin1.healthline.com
762        0.03%        48   0.00%       930   0.00%         6   0.00%  ip24-251-66-8.ph.ph.cox.net
744        0.03%       107   0.00%      5104   0.01%         1   0.00%  h-69-3-213-89.lsanca54.dynamic.covad.net
742        0.03%       742   0.03%     33567   0.09%        54   0.04%  204.14.110.100
742        0.03%        66   0.00%      2765   0.01%         6   0.00%  adsl-214-29-34.asm.bellsouth.net
729        0.03%       272   0.01%     12486   0.03%       145   0.11%  natcrawlbloc03.net.m1.fti.net
726        0.03%        69   0.00%      2057   0.01%        20   0.02%  cache02.davidson.tn.ena.net
719        0.03%       716   0.03%     27498   0.07%         1   0.00%  paginasamarillas.es
713        0.03%       701   0.03%     38701   0.10%        10   0.01%  crawling20.us.archive.org
713        0.03%       272   0.01%     11548   0.03%       125   0.10%  natcrawlbloc01.net.m1.fti.net
710        0.03%       103   0.00%      1815   0.00%         3   0.00%  ip70-162-81-143.ph.ph.cox.net
709        0.03%       709   0.03%     32074   0.08%        84   0.07%  2.ae.344a.static.theplanet.com
700        0.03%       700   0.03%     31634   0.08%        62   0.05%  server2.neoweb.ru
696        0.03%       692   0.03%     25776   0.07%        11   0.01%  chicos.crescom.fi
692        0.03%        59   0.00%      2580   0.01%         4   0.00%  h78.7.16.98.ip.alltel.net
681        0.02%       681   0.03%     30807   0.08%        78   0.06%  ganymede.cleverdot.com
674        0.02%       160   0.01%      3715   0.01%        17   0.01%  udp017385uds.hawaiiantel.net
664        0.02%        59   0.00%      2148   0.01%         6   0.00%  cpe-72-185-40-144.tampabay.res.rr.com
660        0.02%        84   0.00%      2388   0.01%         3   0.00%  208-187-91-154.dataside.com
658        0.02%       657   0.03%      4821   0.01%         3   0.00%  194.201.24.218
655        0.02%        39   0.00%       796   0.00%         1   0.00%  mhs1.meritcare.com
653        0.02%       602   0.03%     26680   0.07%        95   0.07%  livebot-65-55-235-202.search.live.com
651        0.02%       293   0.01%      4128   0.01%        29   0.02%  218-186-13-2.cache.maxonline.com.sg
648        0.02%       648   0.03%     29294   0.07%       157   0.12%  taylor.simplecom.net
647        0.02%       572   0.02%      2604   0.01%         3   0.00%  host-247.205-251-207.localnet.com
646        0.02%        47   0.00%       280   0.00%         4   0.00%  pool-71-184-251-136.bstnma.fios.verizon.net
645        0.02%        54   0.00%      2040   0.01%         2   0.00%  79-74-135-44.dynamic.dsl.as9105.com
645        0.02%        75   0.00%      1244   0.00%         5   0.00%  adsl-215-238-124.aep.bellsouth.net
641        0.02%       638   0.03%     27375   0.07%         1   0.00%  monkia5.cs.ccu.edu.tw
639        0.02%       596   0.03%      5276   0.01%        28   0.02%  82.124.in-addr.arpa.tm.net.my
636        0.02%       292   0.01%      3688   0.01%        21   0.02%  host-69-59-124-142.nctv.com
633        0.02%        59   0.00%       901   0.00%         1   0.00%  64.174.180.196
592        0.02%       590   0.03%     24381   0.06%         1   0.00%  208.99.195.54
589        0.02%       222   0.01%      7252   0.02%         6   0.00%  121.147.88.98
589        0.02%       589   0.02%     24507   0.06%       116   0.09%  hs-out-f136.google.com
583        0.02%       269   0.01%      4955   0.01%        26   0.02%  218-186-13-1.cache.maxonline.com.sg
582        0.02%       560   0.02%      3721   0.01%        22   0.02%  168.221.143.68
581        0.02%       413   0.02%      4314   0.01%        13   0.01%  gw.wmdata.fi
578        0.02%       555   0.02%      8143   0.02%         2   0.00%  64.8.142.14
578        0.02%       126   0.01%      2285   0.01%         6   0.00%  wsip-70-182-86-116.ok.ok.cox.net
577        0.02%       553   0.02%     20114   0.05%        26   0.02%  fre2-125.164.71.64.krugle.com
575        0.02%        93   0.00%      1058   0.00%         3   0.00%  fw1.edmc.edu
575        0.02%        82   0.00%      2257   0.01%        23   0.02%  g80
574        0.02%       529   0.02%     17360   0.04%        70   0.06%  ff-in-f83.google.com
574        0.02%       574   0.02%       141   0.00%         1   0.00%  opalnet.pl
570        0.02%        50   0.00%      1569   0.00%         5   0.00%  cpe-124-184-223-107.nsw.bigpond.net.au
570        0.02%        85   0.00%      3810   0.01%         3   0.00%  proxy.socom.mil
568        0.02%       561   0.02%     28148   0.07%        10   0.01%  egspd42415.ask.com
562        0.02%        70   0.00%      1273   0.00%         4   0.00%  c-69-181-251-90.hsd1.ca.comcast.net
557        0.02%        71   0.00%      1904   0.00%         8   0.01%  ppp-70-247-38-112.dsl.hstntx.swbell.net
553        0.02%        72   0.00%      1769   0.00%         4   0.00%  adsl-149-123-133.mia.bellsouth.net
547        0.02%       101   0.00%      4407   0.01%        17   0.01%  ool-18b8e3ee.dyn.optonline.net
545        0.02%       504   0.02%     16899   0.04%        21   0.02%  c-69-143-9-13.hsd1.va.comcast.net
543        0.02%       207   0.01%      7172   0.02%        30   0.02%  216.186.204.33
542        0.02%       382   0.02%      1513   0.00%         7   0.01%  host-72-250-232-162.ercbroadband.org
535        0.02%       341   0.01%     11443   0.03%        32   0.03%  wbs-196-2-124-251.wbs.co.za
519        0.02%       461   0.02%      5568   0.01%        29   0.02%  px1cv.gv.shawcable.net
517        0.02%       517   0.02%      2037   0.01%         8   0.01%  168.9.26.150
515        0.02%       216   0.01%      8901   0.02%       144   0.11%  natcrawlbloc02.net.s1.fti.net
514        0.02%       259   0.01%      4133   0.01%        23   0.02%  218-186-12-11.cache.maxonline.com.sg
514        0.02%       488   0.02%      2573   0.01%         6   0.00%  38.116.200.41
514        0.02%       505   0.02%      3034   0.01%         3   0.00%  hsiproxy.astra-net.com
513        0.02%         3   0.00%         1   0.00%        22   0.02%  208.90.233.220.exetel.com.au
508        0.02%       126   0.01%      6039   0.02%        10   0.01%  82-42-185-121.cable.ubr06.knor.blueyonder.co.uk
507        0.02%       155   0.01%      4206   0.01%         5   0.00%  c-24-126-8-44.hsd1.wv.comcast.net
505        0.02%       484   0.02%       245   0.00%         1   0.00%  74-92-38-129-newengland.hfc.comcastbusiness.net
502        0.02%       447   0.02%      2002   0.01%        13   0.01%  63.202.49.254
501        0.02%       271   0.01%      2801   0.01%        11   0.01%  72.20.128.250
498        0.02%       351   0.01%      4616   0.01%        16   0.01%  obg2.rits.idcomnet.no
498        0.02%       498   0.02%     34981   0.09%         1   0.00%  p54ad7cf9.dip.t-dialin.net
498        0.02%       495   0.02%      3457   0.01%         1   0.00%  ppp-69-219-179-9.dsl.chcgil.ameritech.net
497        0.02%        80   0.00%      2717   0.01%         6   0.00%  c211-28-241-59.thoms1.vic.optusnet.com.au
495        0.02%        82   0.00%      8331   0.02%        13   0.01%  g0.cache02.shelby.tn.ena.net
488        0.02%        85   0.00%       730   0.00%         3   0.00%  168.216.16.50
481        0.02%        45   0.00%      4063   0.01%        37   0.03%  204.108.96.19
481        0.02%       147   0.01%      3633   0.01%        14   0.01%  wabod01s03.t-mobile.com
480        0.02%       474   0.02%      3612   0.01%        17   0.01%  64.150.0.1
476        0.02%        96   0.00%      4496   0.01%         1   0.00%  acc8b827.ipt.aol.com
474        0.02%        45   0.00%      1342   0.00%         1   0.00%  79-65-239-113.dynamic.dsl.as9105.com
472        0.02%       384   0.02%      1471   0.00%         2   0.00%  pcsb.powhatan.k12.va.us
468        0.02%       458   0.02%      2282   0.01%         4   0.00%  79-118-92-74.rdsnet.ro
466        0.02%       264   0.01%      9685   0.02%        16   0.01%  cpe-76-181-138-156.columbus.res.rr.com
463        0.02%       152   0.01%     11107   0.03%        11   0.01%  d207-6-198-87.bchsia.telus.net
463        0.02%       436   0.02%      1912   0.00%         5   0.00%  opaccm67.chester.ac.uk
462        0.02%       379   0.02%      8997   0.02%        24   0.02%  atm001.kcmo.socket.net
462        0.02%       236   0.01%      9157   0.02%         9   0.01%  h-66-134-214-82.lsanca54.covad.net
455        0.02%        13   0.00%       321   0.00%         2   0.00%  bl10-21-15.dsl.telepac.pt
455        0.02%       395   0.02%     10195   0.03%        39   0.03%  pd2px3.st.vc.shawcable.net
452        0.02%       178   0.01%      9458   0.02%         3   0.00%  pool-71-251-80-104.tampfl.fios.verizon.net
451        0.02%        28   0.00%       221   0.00%         5   0.00%  70-90-63-150-miami.fl.comcastbusiness.net
447        0.02%       320   0.01%      6831   0.02%         2   0.00%  65.92.249.32
444        0.02%       301   0.01%      1905   0.00%        18   0.01%  202.104.17.202
437        0.02%       359   0.02%     14248   0.04%        39   0.03%  nat-7.cat.com
434        0.02%        97   0.00%      2029   0.01%        13   0.01%  g0.cache02.knox.tn.ena.net
432        0.02%        45   0.00%      1599   0.00%         1   0.00%  68-116-57-183.dhcp.mdfd.or.charter.com
432        0.02%        39   0.00%       754   0.00%         2   0.00%  cpe00045af2f60d-cm024350005528.cpe.net.cable.rogers.com
432        0.02%        88   0.00%       677   0.00%         4   0.00%  user-24-214-136-68.knology.net
432        0.02%       432   0.02%      1821   0.00%         1   0.00%  weston-69.65.90.241.myacc.net
429        0.02%       429   0.02%     19407   0.05%        37   0.03%  35251.ds.nac.net
424        0.02%       416   0.02%      3479   0.01%        15   0.01%  mx1.embc.org.uk
421        0.02%        49   0.00%      2002   0.01%        11   0.01%  161.31.74.92
419        0.02%       406   0.02%      6953   0.02%        17   0.01%  12.149.44.130
418        0.02%       409   0.02%     16274   0.04%        38   0.03%  72.14.194.37
414        0.02%        69   0.00%      2629   0.01%         1   0.00%  lons002073-e0b
414        0.02%       351   0.01%     12636   0.03%        90   0.07%  speedyspider.entireweb.com
412        0.01%       384   0.02%      2125   0.01%        16   0.01%  hoas-fe18dd00-108.dhcp.inet.fi
411        0.01%       411   0.02%     18593   0.05%        54   0.04%  615293.ds.nac.net
409        0.01%       300   0.01%      2203   0.01%        13   0.01%  24.244.248.8
409        0.01%       260   0.01%      6907   0.02%         6   0.00%  h69-128-65-101.69-128.unk.tds.net
407        0.01%       299   0.01%      4316   0.01%        18   0.01%  cpe00195b293661-cm001225d75522.cpe.net.cable.rogers.com
404        0.01%        43   0.00%      1101   0.00%         1   0.00%  128.146.93.53
403        0.01%       292   0.01%     10493   0.03%         2   0.00%  c-24-16-119-226.hsd1.wa.comcast.net
403        0.01%       313   0.01%      4001   0.01%        32   0.03%  pd1px3.st.vc.shawcable.net
398        0.01%       367   0.02%      1826   0.00%         8   0.01%  firewall.ithacaschools.net
397        0.01%       395   0.02%      1799   0.00%         2   0.00%  66.244.233.247
397        0.01%       383   0.02%      1861   0.00%        15   0.01%  d515340f4.access.telenet.be
395        0.01%       189   0.01%      6059   0.02%         5   0.00%  adsl-71-131-210-106.dsl.sntc01.pacbell.net
395        0.01%       134   0.01%      1726   0.00%        16   0.01%  cheese.cleverlance.com
394        0.01%        12   0.00%       469   0.00%         3   0.00%  124-171-108-4.dyn.iinet.net.au
394        0.01%        16   0.00%       973   0.00%         5   0.00%  host81-154-125-232.range81-154.btcentralplus.com
392        0.01%       367   0.02%     11248   0.03%        23   0.02%  72.14.193.166
389        0.01%        45   0.00%      1721   0.00%         1   0.00%  213.202.126.219
389        0.01%       362   0.02%      7376   0.02%         6   0.00%  adsl-222-1-72.msy.bellsouth.net
388        0.01%        87   0.00%       729   0.00%         3   0.00%  fl-76-4-155-224.dhcp.embarqhsd.net
386        0.01%       371   0.02%      2612   0.01%        11   0.01%  edu.communitynet.ca
386        0.01%       203   0.01%      1158   0.00%         2   0.00%  pool-71-172-104-36.nwrknj.east.verizon.net
386        0.01%        43   0.00%       781   0.00%         6   0.00%  pool-72-95-39-101.hrbgpa.fios.verizon.net
384        0.01%       359   0.02%      2670   0.01%         5   0.00%  198.209.42.9
383        0.01%       103   0.00%      2861   0.01%        13   0.01%  165.139.0.20
383        0.01%       383   0.02%      3629   0.01%        16   0.01%  a88-114-70-51.elisa-laajakaista.fi
382        0.01%       116   0.00%      1577   0.00%         5   0.00%  208.254.241.74
382        0.01%        38   0.00%       522   0.00%         4   0.00%  cpe-066-057-045-123.nc.res.rr.com
380        0.01%       370   0.02%      3036   0.01%        17   0.01%  no-dns-yet.demon.co.uk
378        0.01%        43   0.00%      1443   0.00%         2   0.00%  host-209-214-143-22.jax.bellsouth.net
377        0.01%       359   0.02%     19368   0.05%         2   0.00%  71-213-109-199.slkc.qwest.net
374        0.01%        37   0.00%      1289   0.00%         1   0.00%  210.95.196.240
374        0.01%       364   0.02%     13164   0.03%        13   0.01%  host-201-151-99-16.block.alestra.net.mx
372        0.01%       353   0.01%      3868   0.01%        17   0.01%  52.60.in-addr.arpa.tm.net.my
372        0.01%       348   0.01%     10252   0.03%         4   0.00%  cpe-76-182-199-130.tx.res.rr.com
371        0.01%        51   0.00%      1167   0.00%         6   0.00%  adsl-69-208-113-84.dsl.sfldmi.ameritech.net
369        0.01%       193   0.01%      2643   0.01%        13   0.01%  host-70-45-185-222.onelinkpr.net
368        0.01%       327   0.01%      1517   0.00%         7   0.01%  cpe-071-075-058-227.carolina.res.rr.com
366        0.01%        53   0.00%      1437   0.00%         3   0.00%  mail.akronlibrary.org
365        0.01%        60   0.00%      1117   0.00%         5   0.00%  c-76-114-139-250.hsd1.md.comcast.net
364        0.01%       161   0.01%      1696   0.00%        18   0.01%  webcache1.mecdc.net
361        0.01%        57   0.00%      2276   0.01%         4   0.00%  c-69-252-230-132.hsd1.in.comcast.net
359        0.01%       280   0.01%     11579   0.03%        72   0.06%  131.107.151.157
359        0.01%       325   0.01%      3665   0.01%        14   0.01%  c-71-198-88-52.hsd1.ca.comcast.net
359        0.01%        67   0.00%      1885   0.00%         2   0.00%  c-76-105-139-227.hsd1.or.comcast.net
358        0.01%       325   0.01%      1676   0.00%        13   0.01%  75-39-93-77.lightspeed.wslkoh.sbcglobal.net
357        0.01%        96   0.00%      1770   0.00%         4   0.00%  209.247.222.159
356        0.01%       354   0.02%      2144   0.01%         1   0.00%  229.sub-66-174-79.myvzw.com
356        0.01%        41   0.00%       789   0.00%         1   0.00%  adsl-69-105-136-96.dsl.sndg02.pacbell.net
353        0.01%       321   0.01%     18948   0.05%        29   0.02%  egspd42100.ask.com
352        0.01%       107   0.00%      1381   0.00%         5   0.00%  166.109.0.229
351        0.01%        17   0.00%       793   0.00%         7   0.01%  cor10-ppp3081.bur.dialup.dodo.com.au
351        0.01%       280   0.01%      4070   0.01%        24   0.02%  px1ht.ok.shawcable.net
348        0.01%       166   0.01%      3536   0.01%        18   0.01%  gw1.reyrey.net
347        0.01%       157   0.01%      2674   0.01%        12   0.01%  75.136.205.99
347        0.01%        49   0.00%      1306   0.00%         1   0.00%  athedsl-16829.home.otenet.gr
346        0.01%        75   0.00%      1392   0.00%         2   0.00%  66.96.64.66
346        0.01%       303   0.01%     40503   0.10%        53   0.04%  livebot-65-55-213-8.search.live.com
346        0.01%       143   0.01%     18131   0.05%         1   0.00%  p57b39dc7.dip0.t-ipconnect.de
346        0.01%       240   0.01%      3483   0.01%        12   0.01%  wls-hol-204-95-119-168.giant-broadband.com
345        0.01%       315   0.01%      1780   0.00%         1   0.00%  74-37-120-158.dsl1.ekgv.ca.frontiernet.net
345        0.01%       252   0.01%      4890   0.01%         8   0.01%  ool-44c266f2.dyn.optonline.net
344        0.01%       266   0.01%      7378   0.02%        38   0.03%  c-67-186-1-90.hsd1.pa.comcast.net
343        0.01%        17   0.00%       519   0.00%         2   0.00%  202-89-142-108.quicksilver.net.nz
343        0.01%       295   0.01%      1257   0.00%         5   0.00%  204.11.184.104
343        0.01%        70   0.00%       908   0.00%         5   0.00%  63.80.105.2
343        0.01%       266   0.01%      2776   0.01%        12   0.01%  lhr63.pie.net.pk
342        0.01%        41   0.00%       964   0.00%         1   0.00%  12.116.224.62
342        0.01%       299   0.01%      1531   0.00%        13   0.01%  c-71-201-174-233.hsd1.il.comcast.net
342        0.01%        59   0.00%       842   0.00%         2   0.00%  host-209-214-141-224.jax.bellsouth.net
340        0.01%       340   0.01%     34884   0.09%       193   0.15%  port-64-1954266-zzt0prespect.devices.datareturn.com
339        0.01%        94   0.00%      2678   0.01%         3   0.00%  213-219-72-82-dsl.mus.estpak.ee
339        0.01%        77   0.00%       751   0.00%         3   0.00%  c-71-200-122-223.hsd1.md.comcast.net
339        0.01%       294   0.01%      2908   0.01%         9   0.01%  cpe00045addb12e-cm0011e6c7f2d3.cpe.net.cable.rogers.com
339        0.01%       312   0.01%     12250   0.03%        17   0.01%  ip56500395.direct-adsl.nl
338        0.01%       120   0.01%      3144   0.01%         3   0.00%  modemcable081.142-57-74.mc.videotron.ca
336        0.01%        37   0.00%       954   0.00%         4   0.00%  pool-141-150-236-36.delv.east.verizon.net
336        0.01%       274   0.01%      2948   0.01%        13   0.01%  sbbc20.broward.k12.fl.us
335        0.01%       228   0.01%      3475   0.01%        14   0.01%  ip68-100-58-95.dc.dc.cox.net
335        0.01%        64   0.00%       717   0.00%         8   0.01%  server6.cinergy.com
333        0.01%        41   0.00%      1280   0.00%         1   0.00%  adsl-68-73-155-135.dsl.ipltin.ameritech.net
333        0.01%       309   0.01%      2366   0.01%        12   0.01%  c-24-9-176-197.hsd1.co.comcast.net
332        0.01%        83   0.00%      2684   0.01%         2   0.00%  adsl-66-126-39-237.dsl.anhm01.pacbell.net
332        0.01%       332   0.01%      1548   0.00%        12   0.01%  tc-gw.exabot.com
331        0.01%        60   0.00%       592   0.00%         2   0.00%  adsl-068-157-146-153.sip.asm.bellsouth.net
331        0.01%        43   0.00%       672   0.00%         1   0.00%  ool-45753b11.dyn.optonline.net
329        0.01%        63   0.00%       947   0.00%         5   0.00%  interceptor.sumner.org
328        0.01%        54   0.00%      1581   0.00%         2   0.00%  74-45-241-232.nas2.ftdd.ia.frontiernet.net
327        0.01%       327   0.01%      2247   0.01%        14   0.01%  64.88.86.3
327        0.01%        38   0.00%       625   0.00%         2   0.00%  adsl-69-228-33-228.dsl.irvnca.pacbell.net
325        0.01%        74   0.00%      3438   0.01%         1   0.00%  89-172-20-123.adsl.net.t-com.hr
325        0.01%       180   0.01%      3305   0.01%        10   0.01%  c-76-112-132-160.hsd1.mi.comcast.net
324        0.01%       303   0.01%      3729   0.01%       235   0.18%  8a.82.3845.static.theplanet.com
323        0.01%        41   0.00%      2375   0.01%        35   0.03%  vance005.net.gov.bc.ca
322        0.01%       321   0.01%      1863   0.00%         4   0.00%  firewall1.hebisd.edu
321        0.01%       303   0.01%     12136   0.03%        31   0.02%  72.14.195.217
321        0.01%       286   0.01%      1332   0.00%        12   0.01%  gtw13-2.esc13.net
320        0.01%       294   0.01%      5750   0.01%        10   0.01%  c-68-38-209-210.hsd1.pa.comcast.net
319        0.01%       100   0.00%      3710   0.01%         3   0.00%  nat.lmunet.edu
318        0.01%        48   0.00%      2784   0.01%        11   0.01%  80-195-242-5.cable.ubr09.newt.blueyonder.co.uk
317        0.01%       272   0.01%      5656   0.01%        22   0.02%  px3ar.ed.shawcable.net
315        0.01%       313   0.01%      2626   0.01%         2   0.00%  cpe-76-184-138-11.tx.res.rr.com
315        0.01%        62   0.00%      1260   0.00%         4   0.00%  ip565fd285.direct-adsl.nl
313        0.01%       299   0.01%     13537   0.03%       139   0.11%  fuzzy.cirtexhosting.com
312        0.01%       108   0.00%      1164   0.00%         4   0.00%  adsl-074-244-128-123.sip.mco.bellsouth.net
312        0.01%        40   0.00%       822   0.00%         1   0.00%  ip503dc217.speed.planet.nl
311        0.01%       286   0.01%      4834   0.01%        11   0.01%  host18.cbe.ab.ca
310        0.01%        58   0.00%       604   0.00%         2   0.00%  89-180-231-228.net.novis.pt
310        0.01%        93   0.00%      2673   0.01%         6   0.00%  cpe-68-174-64-183.nyc.res.rr.com
310        0.01%       289   0.01%      2653   0.01%        11   0.01%  p111.fortbend.k12.tx.us
310        0.01%       151   0.01%      5279   0.01%        11   0.01%  unassigned.mtcbroadband.net
309        0.01%       223   0.01%      1913   0.00%         5   0.00%  stoughton-126.stoughton.k12.wi.us
308        0.01%        65   0.00%      1468   0.00%         2   0.00%  216.140.52.131
308        0.01%        15   0.00%       867   0.00%         2   0.00%  h460a9231.area7.spcsdns.net
307        0.01%       292   0.01%      6829   0.02%        16   0.01%  syd-pow-pr9.tpgi.com.au
306        0.01%       270   0.01%      7011   0.02%        25   0.02%  cpe-24-93-120-29.columbus.res.rr.com
305        0.01%        75   0.00%      2394   0.01%         1   0.00%  202.164.63.145
305        0.01%       305   0.01%      1271   0.00%         9   0.01%  squid-ext.yumaed.org
303        0.01%       225   0.01%      7323   0.02%         2   0.00%  cpe-24-90-128-243.nyc.res.rr.com
302        0.01%       288   0.01%      3087   0.01%         9   0.01%  cpe-066-057-021-241.nc.res.rr.com
300        0.01%        24   0.00%       199   0.00%         1   0.00%  adsl-69-153-128-195.dsl.hstntx.swbell.net
300        0.01%       300   0.01%      2594   0.01%         1   0.00%  bas4-toronto06-1279312761.dsl.bell.ca
300        0.01%       152   0.01%      2121   0.01%         8   0.01%  ip70-161-225-234.hr.hr.cox.net
300        0.01%       157   0.01%      1835   0.00%         7   0.01%  mercutio.boyleengineering.com
299        0.01%        61   0.00%      1116   0.00%         3   0.00%  c-67-161-98-51.hsd1.wa.comcast.net
299        0.01%       286   0.01%      7662   0.02%        16   0.01%  c-71-196-195-244.hsd1.co.comcast.net
